Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Petrol Wheels Announces the All-New PE001 P1D
January 25, 2024

Petrol Wheels Announces the All-New PE001 P1D

January 25, 2024

Specifications Chart

17"
18"
19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE001BX17805135 PE001 P1D GLOSS BLACK 17X8 5X100 5.88 35mm 72.56 23.50 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE001BX17804540 PE001 P1D GLOSS BLACK 17X8 5X108 6.07 40mm 72.56 25.33 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE001BX17804240 PE001 P1D GLOSS BLACK 17X8 5X110 6.07 40mm 72.56 25.33 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE001BX17805640 PE001 P1D GLOSS BLACK 17X8 5X112 6.07 40mm 72.56 25.33 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE001BX17801240 PE001 P1D GLOSS BLACK 17X8 5X114.3 6.07 40mm 72.56 25.33 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE001BX17801540 PE001 P1D GLOSS BLACK 17X8 5X115 6.07 40mm 72.56 25.33 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE001BX17805235 PE001 P1D GLOSS BLACK 17X8 5X120 5.88 35mm 74.10 23.50 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE001BD17805135 PE001 P1D GLOSS BLACK W/ MACHINED FACE 17X8 5X100 5.88 35mm 72.56 23.50 lbs 1900 0.00 PECAP100SXB0257CX $202.00
PE001BD17804540 PE001 P1D GLOSS BLACK W/ MACHINED FACE 17X8 5X108 6.07 40mm 72.56 25.33 lbs 1900 0.00 PECAP100SXB0257CX $202.00
PE001BD17804240 PE001 P1D GLOSS BLACK W/ MACHINED FACE 17X8 5X110 6.07 40mm 72.56 25.33 lbs 1900 0.00 PECAP100SXB0257CX $202.00
PE001BD17805640 PE001 P1D GLOSS BLACK W/ MACHINED FACE 17X8 5X112 6.07 40mm 72.56 25.33 lbs 1900 0.00 PECAP100SXB0257CX $202.00
PE001BD17801240 PE001 P1D GLOSS BLACK W/ MACHINED FACE 17X8 5X114.3 6.07 40mm 72.56 25.33 lbs 1900 0.00 PECAP100SXB0257CX $202.00
PE001BD17801540 PE001 P1D GLOSS BLACK W/ MACHINED FACE 17X8 5X115 6.07 40mm 72.56 25.33 lbs 1900 0.00 PECAP100SXB0257CX $202.00
PE001BD17805235 PE001 P1D GLOSS BLACK W/ MACHINED FACE 17X8 5X120 5.88 35mm 74.10 23.50 lbs 1900 0.00 PECAP100SXB0257CX $202.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE001BX18804540 PE001 P1D GLOSS BLACK 18X8 5X108 6.07 40mm 72.56 27.53 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE001BX18804240 PE001 P1D GLOSS BLACK 18X8 5X110 6.07 40mm 72.56 27.53 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE001BX18805640 PE001 P1D GLOSS BLACK 18X8 5X112 6.07 40mm 72.56 27.53 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE001BX18801240 PE001 P1D GLOSS BLACK 18X8 5X114.3 6.07 40mm 72.56 27.53 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE001BX18801540 PE001 P1D GLOSS BLACK 18X8 5X115 6.07 40mm 72.56 27.53 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE001BX18805235 PE001 P1D GLOSS BLACK 18X8 5X120 5.88 35mm 74.10 25.40 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE001BD18804540 PE001 P1D GLOSS BLACK W/ MACHINED FACE 18X8 5X108 6.07 40mm 72.56 27.53 lbs 1900 0.00 PECAP100SXB0257CX $235.00
PE001BD18804240 PE001 P1D GLOSS BLACK W/ MACHINED FACE 18X8 5X110 6.07 40mm 72.56 27.53 lbs 1900 0.00 PECAP100SXB0257CX $235.00
PE001BD18805640 PE001 P1D GLOSS BLACK W/ MACHINED FACE 18X8 5X112 6.07 40mm 72.56 27.53 lbs 1900 0.00 PECAP100SXB0257CX $235.00
PE001BD18801240 PE001 P1D GLOSS BLACK W/ MACHINED FACE 18X8 5X114.3 6.07 40mm 72.56 27.53 lbs 1900 0.00 PECAP100SXB0257CX $235.00
PE001BD18801540 PE001 P1D GLOSS BLACK W/ MACHINED FACE 18X8 5X115 6.07 40mm 72.56 27.53 lbs 1900 0.00 PECAP100SXB0257CX $235.00
PE001BD18805235 PE001 P1D GLOSS BLACK W/ MACHINED FACE 18X8 5X120 5.88 35mm 74.10 25.40 lbs 1900 0.00 PECAP100SXB0257CX $235.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE001BX19804540 PE001 P1D GLOSS BLACK 19X8 5X108 6.07 40mm 72.56 29.30 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE001BX19804240 PE001 P1D GLOSS BLACK 19X8 5X110 6.07 40mm 72.56 29.30 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE001BX19805640 PE001 P1D GLOSS BLACK 19X8 5X112 6.07 40mm 72.56 29.30 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE001BX19801240 PE001 P1D GLOSS BLACK 19X8 5X114.3 6.07 40mm 72.56 29.30 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE001BX19801540 PE001 P1D GLOSS BLACK 19X8 5X115 6.07 40mm 72.56 29.30 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE001BX19805235 PE001 P1D GLOSS BLACK 19X8 5X120 5.88 35mm 74.10 28.40 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE001BD19804540 PE001 P1D GLOSS BLACK W/ MACHINED FACE 19X8 5X108 6.07 40mm 72.56 29.30 lbs 1900 0.00 PECAP100SXB0257CX $267.00
PE001BD19804240 PE001 P1D GLOSS BLACK W/ MACHINED FACE 19X8 5X110 6.07 40mm 72.56 29.30 lbs 1900 0.00 PECAP100SXB0257CX $267.00
PE001BD19805640 PE001 P1D GLOSS BLACK W/ MACHINED FACE 19X8 5X112 6.07 40mm 72.56 29.30 lbs 1900 0.00 PECAP100SXB0257CX $267.00
PE001BD19801240 PE001 P1D GLOSS BLACK W/ MACHINED FACE 19X8 5X114.3 6.07 40mm 72.56 29.30 lbs 1900 0.00 PECAP100SXB0257CX $267.00
PE001BD19801540 PE001 P1D GLOSS BLACK W/ MACHINED FACE 19X8 5X115 6.07 40mm 72.56 29.30 lbs 1900 0.00 PECAP100SXB0257CX $267.00
PE001BD19805235 PE001 P1D GLOSS BLACK W/ MACHINED FACE 19X8 5X120 5.88 35mm 74.10 28.40 lbs 1900 0.00 PECAP100SXB0257CX $267.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE001BX20854540 PE001 P1D GLOSS BLACK 20X8.5 5X108 6.32 40mm 72.56 31.72 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE001BX20854240 PE001 P1D GLOSS BLACK 20X8.5 5X110 6.32 40mm 72.56 31.72 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE001BX20855640 PE001 P1D GLOSS BLACK 20X8.5 5X112 6.32 40mm 72.56 31.72 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE001BX20851240 PE001 P1D GLOSS BLACK 20X8.5 5X114.3 6.32 40mm 72.56 31.72 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE001BX20851540 PE001 P1D GLOSS BLACK 20X8.5 5X115 6.32 40mm 72.56 31.72 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE001BX20855235 PE001 P1D GLOSS BLACK 20X8.5 5X120 6.13 35mm 74.10 30.60 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE001BD20854540 PE001 P1D GLOSS BLACK W/ MACHINED FACE 20X8.5 5X108 6.32 40mm 72.56 31.72 lbs 1900 0.00 PECAP100SXB0257CX $303.00
PE001BD20854240 PE001 P1D GLOSS BLACK W/ MACHINED FACE 20X8.5 5X110 6.32 40mm 72.56 31.72 lbs 1900 0.00 PECAP100SXB0257CX $303.00
PE001BD20855640 PE001 P1D GLOSS BLACK W/ MACHINED FACE 20X8.5 5X112 6.32 40mm 72.56 31.72 lbs 1900 0.00 PECAP100SXB0257CX $303.00
PE001BD20851240 PE001 P1D GLOSS BLACK W/ MACHINED FACE 20X8.5 5X114.3 6.32 40mm 72.56 31.72 lbs 1900 0.00 PECAP100SXB0257CX $303.00
PE001BD20851540 PE001 P1D GLOSS BLACK W/ MACHINED FACE 20X8.5 5X115 6.32 40mm 72.56 31.72 lbs 1900 0.00 PECAP100SXB0257CX $303.00
PE001BD20855235 PE001 P1D GLOSS BLACK W/ MACHINED FACE 20X8.5 5X120 6.13 35mm 74.10 30.60 lbs 1900 0.00 PECAP100SXB0257CX $303.00