Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $195.00
Description
Introducing the Petrol P1E, a wheel designed to seamlessly enhance the style of modern sedans while catering to the demands of a busy lifestyle. The P1E combines ease of maintenance with a sleek design, making it the perfect choice for everyday drivers seeking functionality and flair.
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Petrol Wheels issues this limited warranty to define the rights of the purchaser, and limit Petrol Wheels liability, with regard to warranty claims.

Petrol Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Petrol Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

17"
18"
19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE002BX17805135 PE002 P1E GLOSS BLACK 17X8 5X100 5.88 35mm 72.56 22.90 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE002BX17804540 PE002 P1E GLOSS BLACK 17X8 5X108 6.07 40mm 72.56 22.60 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE002BX17804240 PE002 P1E GLOSS BLACK 17X8 5X110 6.07 40mm 72.56 22.60 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE002BX17805640 PE002 P1E GLOSS BLACK 17X8 5X112 6.07 40mm 72.56 22.60 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE002BX17801240 PE002 P1E GLOSS BLACK 17X8 5X114.3 6.07 40mm 72.56 22.60 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE002BX17801540 PE002 P1E GLOSS BLACK 17X8 5X115 6.07 40mm 72.56 22.60 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE002BX17805235 PE002 P1E GLOSS BLACK 17X8 5X120 5.88 35mm 74.10 22.90 lbs 1900 0.00 PECAP100BXS0257CX $195.00
PE002SX17805135 PE002 P1E GLOSS SILVER 17X8 5X100 5.88 35mm 72.56 22.90 lbs 1900 0.00 PECAP100SXB0257CX $195.00
PE002SX17804540 PE002 P1E GLOSS SILVER 17X8 5X108 6.07 40mm 72.56 22.60 lbs 1900 0.00 PECAP100SXB0257CX $195.00
PE002SX17804240 PE002 P1E GLOSS SILVER 17X8 5X110 6.07 40mm 72.56 22.60 lbs 1900 0.00 PECAP100SXB0257CX $195.00
PE002SX17805640 PE002 P1E GLOSS SILVER 17X8 5X112 6.07 40mm 72.56 22.60 lbs 1900 0.00 PECAP100SXB0257CX $195.00
PE002SX17801240 PE002 P1E GLOSS SILVER 17X8 5X114.3 6.07 40mm 72.56 22.60 lbs 1900 0.00 PECAP100SXB0257CX $195.00
PE002SX17801540 PE002 P1E GLOSS SILVER 17X8 5X115 6.07 40mm 72.56 22.60 lbs 1900 0.00 PECAP100SXB0257CX $195.00
PE002SX17805235 PE002 P1E GLOSS SILVER 17X8 5X120 5.88 35mm 74.10 22.90 lbs 1900 0.00 PECAP100SXB0257CX $195.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE002BX18804540 PE002 P1E GLOSS BLACK 18X8 5X108 6.07 40mm 72.56 24.10 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE002BX18804240 PE002 P1E GLOSS BLACK 18X8 5X110 6.07 40mm 72.56 24.10 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE002BX18805640 PE002 P1E GLOSS BLACK 18X8 5X112 6.07 40mm 72.56 24.10 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE002BX18801240 PE002 P1E GLOSS BLACK 18X8 5X114.3 6.07 40mm 72.56 24.10 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE002BX18801540 PE002 P1E GLOSS BLACK 18X8 5X115 6.07 40mm 72.56 24.10 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE002BX18805235 PE002 P1E GLOSS BLACK 18X8 5X120 5.88 35mm 74.10 24.40 lbs 1900 0.00 PECAP100BXS0257CX $229.00
PE002SX18804540 PE002 P1E GLOSS SILVER 18X8 5X108 6.07 40mm 72.56 24.10 lbs 1900 0.00 PECAP100SXB0257CX $229.00
PE002SX18804240 PE002 P1E GLOSS SILVER 18X8 5X110 6.07 40mm 72.56 24.10 lbs 1900 0.00 PECAP100SXB0257CX $229.00
PE002SX18805640 PE002 P1E GLOSS SILVER 18X8 5X112 6.07 40mm 72.56 24.10 lbs 1900 0.00 PECAP100SXB0257CX $229.00
PE002SX18801240 PE002 P1E GLOSS SILVER 18X8 5X114.3 6.07 40mm 72.56 24.10 lbs 1900 0.00 PECAP100SXB0257CX $229.00
PE002SX18801540 PE002 P1E GLOSS SILVER 18X8 5X115 6.07 40mm 72.56 24.10 lbs 1900 0.00 PECAP100SXB0257CX $229.00
PE002SX18805235 PE002 P1E GLOSS SILVER 18X8 5X120 5.88 35mm 74.10 24.40 lbs 1900 0.00 PECAP100SXB0257CX $229.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE002BX19804540 PE002 P1E GLOSS BLACK 19X8 5X108 6.07 40mm 72.56 25.60 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE002BX19804240 PE002 P1E GLOSS BLACK 19X8 5X110 6.07 40mm 72.56 25.60 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE002BX19805640 PE002 P1E GLOSS BLACK 19X8 5X112 6.07 40mm 72.56 25.60 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE002BX19801240 PE002 P1E GLOSS BLACK 19X8 5X114.3 6.07 40mm 72.56 25.60 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE002BX19801540 PE002 P1E GLOSS BLACK 19X8 5X115 6.07 40mm 72.56 25.60 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE002BX19805235 PE002 P1E GLOSS BLACK 19X8 5X120 5.88 35mm 74.10 26.00 lbs 1900 0.00 PECAP100BXS0257CX $257.00
PE002SX19804540 PE002 P1E GLOSS SILVER 19X8 5X108 6.07 40mm 72.56 25.60 lbs 1900 0.00 PECAP100SXB0257CX $257.00
PE002SX19804240 PE002 P1E GLOSS SILVER 19X8 5X110 6.07 40mm 72.56 25.60 lbs 1900 0.00 PECAP100SXB0257CX $257.00
PE002SX19805640 PE002 P1E GLOSS SILVER 19X8 5X112 6.07 40mm 72.56 25.60 lbs 1900 0.00 PECAP100SXB0257CX $257.00
PE002SX19801240 PE002 P1E GLOSS SILVER 19X8 5X114.3 6.07 40mm 72.56 25.60 lbs 1900 0.00 PECAP100SXB0257CX $257.00
PE002SX19801540 PE002 P1E GLOSS SILVER 19X8 5X115 6.07 40mm 72.56 25.60 lbs 1900 0.00 PECAP100SXB0257CX $257.00
PE002SX19805235 PE002 P1E GLOSS SILVER 19X8 5X120 5.88 35mm 74.10 26.00 lbs 1900 0.00 PECAP100SXB0257CX $257.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE002BX20854540 PE002 P1E GLOSS BLACK 20X8.5 5X108 6.32 40mm 72.56 27.60 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE002BX20854240 PE002 P1E GLOSS BLACK 20X8.5 5X110 6.32 40mm 72.56 27.60 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE002BX20855640 PE002 P1E GLOSS BLACK 20X8.5 5X112 6.32 40mm 72.56 27.60 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE002BX20851240 PE002 P1E GLOSS BLACK 20X8.5 5X114.3 6.32 40mm 72.56 27.60 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE002BX20851540 PE002 P1E GLOSS BLACK 20X8.5 5X115 6.32 40mm 72.56 27.60 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE002BX20855235 PE002 P1E GLOSS BLACK 20X8.5 5X120 6.13 35mm 74.10 28.00 lbs 1900 0.00 PECAP100BXS0257CX $294.00
PE002SX20854540 PE002 P1E GLOSS SILVER 20X8.5 5X108 6.32 40mm 72.56 27.60 lbs 1900 0.00 PECAP100SXB0257CX $294.00
PE002SX20854240 PE002 P1E GLOSS SILVER 20X8.5 5X110 6.32 40mm 72.56 27.60 lbs 1900 0.00 PECAP100SXB0257CX $294.00
PE002SX20855640 PE002 P1E GLOSS SILVER 20X8.5 5X112 6.32 40mm 72.56 27.60 lbs 1900 0.00 PECAP100SXB0257CX $294.00
PE002SX20851240 PE002 P1E GLOSS SILVER 20X8.5 5X114.3 6.32 40mm 72.56 27.60 lbs 1900 0.00 PECAP100SXB0257CX $294.00
PE002SX20851540 PE002 P1E GLOSS SILVER 20X8.5 5X115 6.32 40mm 72.56 27.60 lbs 1900 0.00 PECAP100SXB0257CX $294.00
PE002SX20855235 PE002 P1E GLOSS SILVER 20X8.5 5X120 6.13 35mm 74.10 28.00 lbs 1900 0.00 PECAP100SXB0257CX $294.00

Write Your Own Review

You're reviewing: P1E
Your Rating