Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $181.00
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Petrol Wheels issues this limited warranty to define the rights of the purchaser, and limit Petrol Wheels liability, with regard to warranty claims.

Petrol Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Petrol Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

16"
17"
18"
19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1670P4C404100B72 P4C GLOSS BLACK W/ MACHINED CUT LIP 16X7 4X100 5.57 40mm 72.10 18.06 lbs 1700 1.48 CCPETMB $181.00
1670P4C405100B72 P4C GLOSS BLACK W/ MACHINED CUT LIP 16X7 5X100 5.57 40mm 72.10 18.06 lbs 1700 1.48 CCPETMB $181.00
1670P4C405112B66 P4C GLOSS BLACK W/ MACHINED CUT LIP 16X7 5X112 5.57 40mm 66.56 18.06 lbs 1700 1.48 CCPETMB $181.00
1670P4C405114B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 16X7 5X114.3 5.57 40mm 76.10 18.06 lbs 1700 1.48 CCPETMB $181.00
1670P4C405115B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 16X7 5X115 5.57 40mm 76.10 18.06 lbs 1700 1.48 CCPETMB $181.00
1670P4C404100S72 P4C SILVER W/ MACHINED FACE & LIP 16X7 4X100 5.57 40mm 72.10 18.06 lbs 1700 1.48 CCPETS $181.00
1670P4C405100S72 P4C SILVER W/ MACHINED FACE & LIP 16X7 5X100 5.57 40mm 72.10 18.06 lbs 1700 1.48 CCPETS $181.00
1670P4C405112S66 P4C SILVER W/ MACHINED FACE & LIP 16X7 5X112 5.57 40mm 66.56 18.06 lbs 1700 1.48 CCPETS $181.00
1670P4C405114S76 P4C SILVER W/ MACHINED FACE & LIP 16X7 5X114.3 5.57 40mm 76.10 18.06 lbs 1700 1.48 CCPETS $181.00
1670P4C405115S76 P4C SILVER W/ MACHINED FACE & LIP 16X7 5X115 5.57 40mm 76.10 18.06 lbs 1700 1.48 CCPETS $181.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1780P4C405105B72 P4C GLOSS BLACK W/ MACHINED CUT LIP 17X8 5X105 6.07 40mm 72.10 22.53 lbs 1700 1.48 CCPETMB $202.00
1780P4C405108B72 P4C GLOSS BLACK W/ MACHINED CUT LIP 17X8 5X108 6.07 40mm 72.10 22.53 lbs 1700 1.48 CCPETMB $202.00
1780P4C405110B72 P4C GLOSS BLACK W/ MACHINED CUT LIP 17X8 5X110 6.07 40mm 72.10 22.53 lbs 1700 1.48 CCPETMB $202.00
1780P4C405112B66 P4C GLOSS BLACK W/ MACHINED CUT LIP 17X8 5X112 6.07 40mm 66.56 22.53 lbs 1700 1.48 CCPETMB $202.00
1780P4C405114B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 17X8 5X114.3 6.07 40mm 76.10 22.53 lbs 1700 1.48 CCPETMB $202.00
1780P4C405115B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 17X8 5X115 6.07 40mm 76.10 22.53 lbs 1700 1.48 CCPETMB $202.00
1780P4C355120B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 17X8 5X120 5.88 35mm 76.10 22.97 lbs 1700 1.48 CCPETMB $202.00
1780P4C405105S72 P4C SILVER W/ MACHINED FACE & LIP 17X8 5X105 6.07 40mm 72.10 22.53 lbs 1700 1.48 CCPETS $202.00
1780P4C405108S72 P4C SILVER W/ MACHINED FACE & LIP 17X8 5X108 6.07 40mm 72.10 22.53 lbs 1700 1.48 CCPETS $202.00
1780P4C405110S72 P4C SILVER W/ MACHINED FACE & LIP 17X8 5X110 6.07 40mm 72.10 22.53 lbs 1700 1.48 CCPETS $202.00
1780P4C405112S66 P4C SILVER W/ MACHINED FACE & LIP 17X8 5X112 6.07 40mm 66.56 22.53 lbs 1700 1.48 CCPETS $202.00
1780P4C405114S76 P4C SILVER W/ MACHINED FACE & LIP 17X8 5X114.3 6.07 40mm 76.10 22.53 lbs 1700 1.48 CCPETS $202.00
1780P4C405115S76 P4C SILVER W/ MACHINED FACE & LIP 17X8 5X115 6.07 40mm 76.10 22.53 lbs 1700 1.48 CCPETS $202.00
1780P4C355120S76 P4C SILVER W/ MACHINED FACE & LIP 17X8 5X120 5.88 35mm 76.10 22.97 lbs 1700 1.48 CCPETS $202.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1880P4C405105B72 P4C GLOSS BLACK W/ MACHINED CUT LIP 18X8 5X105 6.07 40mm 72.10 24.54 lbs 1700 1.48 CCPETMB $235.00
1880P4C405108B72 P4C GLOSS BLACK W/ MACHINED CUT LIP 18X8 5X108 6.07 40mm 72.10 24.54 lbs 1700 1.48 CCPETMB $235.00
1880P4C405110B72 P4C GLOSS BLACK W/ MACHINED CUT LIP 18X8 5X110 6.07 40mm 72.10 24.54 lbs 1700 1.48 CCPETMB $235.00
1880P4C405112B66 P4C GLOSS BLACK W/ MACHINED CUT LIP 18X8 5X112 6.07 40mm 66.56 24.54 lbs 1700 1.48 CCPETMB $235.00
1880P4C405114B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 18X8 5X114.3 6.07 40mm 76.10 24.54 lbs 1700 1.48 CCPETMB $235.00
1880P4C405115B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 18X8 5X115 6.07 40mm 76.10 24.54 lbs 1700 1.48 CCPETMB $235.00
1880P4C355120B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 18X8 5X120 5.88 35mm 76.10 24.98 lbs 1700 1.48 CCPETMB $235.00
1880P4C405105S72 P4C SILVER W/ MACHINED FACE & LIP 18X8 5X105 6.07 40mm 72.10 24.54 lbs 1700 1.48 CCPETS $235.00
1880P4C405108S72 P4C SILVER W/ MACHINED FACE & LIP 18X8 5X108 6.07 40mm 72.10 24.54 lbs 1700 1.48 CCPETS $235.00
1880P4C405110S72 P4C SILVER W/ MACHINED FACE & LIP 18X8 5X110 6.07 40mm 72.10 24.54 lbs 1700 1.48 CCPETS $235.00
1880P4C405112S66 P4C SILVER W/ MACHINED FACE & LIP 18X8 5X112 6.07 40mm 66.56 24.54 lbs 1700 1.48 CCPETS $235.00
1880P4C405114S76 P4C SILVER W/ MACHINED FACE & LIP 18X8 5X114.3 6.07 40mm 76.10 24.54 lbs 1700 1.48 CCPETS $235.00
1880P4C405115S76 P4C SILVER W/ MACHINED FACE & LIP 18X8 5X115 6.07 40mm 76.10 24.54 lbs 1700 1.48 CCPETS $235.00
1880P4C355120S76 P4C SILVER W/ MACHINED FACE & LIP 18X8 5X120 5.88 35mm 76.10 24.98 lbs 1700 1.48 CCPETS $235.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1980P4C405108B72 P4C GLOSS BLACK W/ MACHINED CUT LIP 19X8 5X108 6.07 40mm 72.10 26.39 lbs 1700 1.48 CCPETMB $267.00
1980P4C405112B66 P4C GLOSS BLACK W/ MACHINED CUT LIP 19X8 5X112 6.07 40mm 66.56 26.39 lbs 1700 1.48 CCPETMB $267.00
1980P4C405114B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 19X8 5X114.3 6.07 40mm 76.10 26.39 lbs 1700 1.48 CCPETMB $267.00
1980P4C405115B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 19X8 5X115 6.07 40mm 76.10 26.39 lbs 1700 1.48 CCPETMB $267.00
1980P4C355120B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 19X8 5X120 5.88 35mm 76.10 26.83 lbs 1700 1.48 CCPETMB $267.00
1980P4C405108S72 P4C SILVER W/ MACHINED FACE & LIP 19X8 5X108 6.07 40mm 72.10 26.39 lbs 1700 1.48 CCPETS $267.00
1980P4C405112S66 P4C SILVER W/ MACHINED FACE & LIP 19X8 5X112 6.07 40mm 66.56 26.39 lbs 1700 1.48 CCPETS $267.00
1980P4C405114S76 P4C SILVER W/ MACHINED FACE & LIP 19X8 5X114.3 6.07 40mm 76.10 26.39 lbs 1700 1.48 CCPETS $267.00
1980P4C405115S76 P4C SILVER W/ MACHINED FACE & LIP 19X8 5X115 6.07 40mm 76.10 26.39 lbs 1700 1.48 CCPETS $267.00
1980P4C355120S76 P4C SILVER W/ MACHINED FACE & LIP 19X8 5X120 5.88 35mm 76.10 26.83 lbs 1700 1.48 CCPETS $267.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2085P4C405108B72 P4C GLOSS BLACK W/ MACHINED CUT LIP 20X8.5 5X108 6.32 40mm 72.10 29.21 lbs 2000 1.48 CCPETMB $303.00
2085P4C405112B66 P4C GLOSS BLACK W/ MACHINED CUT LIP 20X8.5 5X112 6.32 40mm 66.56 29.21 lbs 2000 1.48 CCPETMB $303.00
2085P4C405114B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 20X8.5 5X114.3 6.32 40mm 76.10 29.21 lbs 2000 1.48 CCPETMB $303.00
2085P4C405115B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 20X8.5 5X115 6.32 40mm 76.10 29.21 lbs 2000 1.48 CCPETMB $303.00
2085P4C355120B76 P4C GLOSS BLACK W/ MACHINED CUT LIP 20X8.5 5X120 6.13 35mm 76.10 29.65 lbs 2000 1.48 CCPETMB $303.00
2085P4C405108S72 P4C SILVER W/ MACHINED FACE & LIP 20X8.5 5X108 6.32 40mm 72.10 29.21 lbs 2000 1.48 CCPETS $303.00
2085P4C405112S66 P4C SILVER W/ MACHINED FACE & LIP 20X8.5 5X112 6.32 40mm 66.56 29.21 lbs 2000 1.48 CCPETS $303.00
2085P4C405114S76 P4C SILVER W/ MACHINED FACE & LIP 20X8.5 5X114.3 6.32 40mm 76.10 29.21 lbs 2000 1.48 CCPETS $303.00
2085P4C405115S76 P4C SILVER W/ MACHINED FACE & LIP 20X8.5 5X115 6.32 40mm 76.10 29.21 lbs 2000 1.48 CCPETS $303.00
2085P4C355120S76 P4C SILVER W/ MACHINED FACE & LIP 20X8.5 5X120 6.13 35mm 76.10 29.65 lbs 2000 1.48 CCPETS $303.00

Write Your Own Review

You're reviewing: P4C
Your Rating